BIRDLIFE CHECKLIST
AKALATS | GO-AWAY BIRDS | SANDPIPER |
Turdidae | Musophagidae | Scolopicadae |
Sharpe’s Akalat | Bare-faced Go-away Bird | Broad-billed Sandpiper |
ALETHES | GODWITS & GREENSHANKS | Curlew Sandpiper |
Turdidae | Scolopacidae | Green Sandpiper |
White-chested Alethe | Bar-tailed Godwit | Marsh Sandpiper |
APALISES | Black-tailed Godwit | Pectoral Sandpiper |
Sylvidae | Greenshank | Solitary Sandpiper |
Bar throated Apalis | GOSHAWKS, GYMNOGENES,HARRIERS & HAWKS | Terek Sandpiper |
Buff-throated Apalis | Accipitridae | Wood Sandpiper |
Chestnut-headed Apalis | African Goshawk | Common Sandpiper |
Grey Apalis | Black Goshawk | SAW-WINGS |
Yellow-breasted Apalis | Dark Chanting Goshawk | Hirundinidae |
AVOCET | Gabar Goshawk | Black Saw-wing |
Recurvirostridae | Gymnogene | White-headed Saw-wing |
Avocet | African Marsh Harrier | SCIMITARBILLS |
BABBLER | European March Harrier | Phoeniculidae |
Tamaliidae | Mantagu’s Harrier | Scimitarbill |
African Hill Babbler | Pallid Harrier | SECRETARY BIRD |
Arrow-marked Babbler | African Cuckoo Hawk | Sagittariidae |
Spotted Thrush-babbler | Bat Hawk | Secretary Bird |
White-rumped Babbler | GREBES | SEED-CRACKERS |
BARBETS | Podicipidae | Estrillidae |
Lybiidae | Great Crested Grebe | Black-bellied Seed-cracker |
Acacia Pied Barbet | Little Grebe | SEED-EATERS |
Anchieta’s Barbet | Dabchick | Fringillidae |
Black-backed Barbet | GREENBULS | Black-eared Seed-eater |
Black-collared Barbet | Pycnonotidae | Streaky Seed-eater |
Chaplin’s Barbet | Cabanis’s Greenbul | Streaky-headed Seed-eater |
Crested Barbet | Eastern Mountain Greenbul | Stripe-breasted Seed-eater |
Miombo Pied Barbet | Honeyguide Greenbul | SHIKRA |
Spot-flanked Barbet | Joyful Greenbul | Accipitridae |
Whyte’s Barbet | Little Greenbul | Shikra |
BATISES Platysteiridae | Yellow-bellied Greenbul | SHOEBILL |
Cape Batis | GUINEAFOWLNumididae | Balaenicipitidae |
Chinspot Batis | Crested Guineafowl | Shoebill |
Margaret’s Batis | Helmeted Guineafowl | |
BEE-EATERS | GULLSLaridae | SHOVELERSAnatidae |
Meropidae | Grey-headed Gull | Cape Shoveler |
Blue-cheeked Bee-eater | Lesser Black-backed Gull | Northern Shoveler |
Bohm’s Bee-eater | HAMMERKOP | SHRIKES |
Southern Carmine Bee-eater | Scopidae | Laniidae |
European Bee-eater | Hammerkop | Fiscal Shrike |
Little Bee-eater | HELMET SHRIKES | Lesser Grey Shrike |
Madagascar Bee-eater | Prionopidae | Magpie Shrike |
Swallow Tailed Bee-eater | Retz’s Red-billed Helmet Shrike | Red-backed Shrike |
White-cheeked Bee-eater | White Helmet Shrike | Sousa’s Shrike |
White Fronted Bee-eater | HERONS | Malaconotidae |
BISHOPS | Ardeidae | Crimson-breasted Shrike |
Ploceidae | Black-crowned Night Heron | SKIMMER |
Black-winged Red Bishop | Black-headed Heron | Rynchopidae |
Red Bishop | Goliath Heron | Skimmer |
Yellow Bishop | Green-backed Heron | SNIPE |
Yellow-crowned Bishop | Grey Heron | Rostratulidae |
BITTERNS | Madagascar Squacco Heron | Painted Snipe |
Ardeidae | Purple Heron | Scolopacidae |
Common Bittern | Rufous-bellied Heron | Common Snipe |
Dwarf Bittern | White-backed Night Heron | Ethiopian Snipe |
Little Bittern | HOBBIES | Great Snipe |
BLACKCAP | Falconidae | Jack Snipe |
Sylviidae | African Hobby | SPARROWHAWK |
Blackcap | European Hobby | Accipitridae |
BOUBOUS, BRUBRUS& BUSH SHRIKES | HONEYGUIDE | Little Sparrowhawk |
Malaconotidae | Indicatoridae | Ovambo Sparrowhawk |
Fulleborn’s Black Boubou | Brown-backed Honeyguide | Red-breasted Sparrowhawk |
Swamp Boubou | Eastern Least Honeyguide | SPARROWS |
Tropical Boubou | Greater Honeyguide | Passeridae |
BruBru | Green-backed Honeyguide | Grey-headed Sparrow |
Georgeous Bush Shrike | Lesser Honeyguide | House Sparrow |
Grey-headed Bush Shrike | Scaly-throated Honeyguide | Southern Grey-headed Sparrow |
Many-coloured Bush Shrike | Western Least Honeyguide | |
Orange-breasted Bush Shrike | HOOPOES | SPARROW-WEAVERS |
BULBULS & BRISTLEBILLS | Upupidae | Ploceidae Ploceidae |
Pycnonotidae | Hoopoe | Chestnut-mantled Sparrow Weaver |
Black-collared Bulbul | HORNBILLS | White-browed Sparrow Weaver |
Common Bulbul | Bucerotidae | SPINETAILS |
Grey-olive Bulbul | African Grey Hornbill | Apodidae |
Red-eyed Bulbul | Bradfield’s Hornbill | Bat-like Spinetail |
Sombre Bulbul | Crowned Hornbill | Mottled Spinetail |
Terrestrial Bulbul | Pale-billed Hornbill | SPOONBILL |
Yellow -streaked Bulbul | Red-billed Hornbill | Threskiornithidae |
Bristlebill | Silvery-cheeked Hornbill | African Spoonbill |
BROADBILLS | Southern Ground Hornbill | STARLINGS |
Eurylaimidae | Southern Yellow-billed Hornbill | Sturnidae |
African Broadbill | Trumpeter Hornbill | Burchill’s Starling |
BUNTINGS | HYLIOTAS | Cape Glossy Starling |
Emberizidae | Sylviidae | Greater Blue-eared Starling |
Cabanis’s Bunting | Southern Hyliota | Lesser Blue-eared Starling |
Cape Bunting | Yellow-bellied Hyliota | Red-winged Starling |
Cinnamon-breasted Rock Bunting | IBISES | Sharp-tailed Starling |
Golden-breasted Bunting | Threskiornithidae | Slender-billed Chestnut-winged Starling |
Lark-loke Bunting | Glossy Ibis | Southern Long-tailed Starling |
BUSTARDSOtididae | Hadeda Ibis | Splendid Glossy Starling |
Black-bellied Bustard | Sacred Ibis | Violet-backed Starling |
Denham’s Bustard | INDIGOBIRDS | Wallers Red-winged Starling |
White-bellied Bustard | Veduidae | Wattled Starling |
BUTTONQUAILS | Dusky Indigobird | White-winged Starling |
Turnicidae | Green Indigobird | STILT |
Black-rumped Buttonquail | Variable Indigobird | Recurvirostridae |
Kurrichane Buttonquail | Village Indigobird | Black-winged Stilt |
BUZZARDS | JACANA | STINT |
Accipitridae | Jacanidae | Scolipacidae |
Augur Buzzard | African Jacana | Little Stint |
Common Buzzard | Lesser Jacana | Temmink’s Stint |
Honey Buzzard | KINGFISHERS | STONECHATS |
Lizard Buzard | Alcedinidae | Turidae |
CANARIES | Blue-breasted Kingfisher | Stonechat |
Fringillidae | Brown-headed Kingfisher | STORK |
Black-faced Canary | Chestnut-bellied Kingfisher | Ciconiidae |
Black-throated Canary | Giant Kingfisher | Abdim’s Stork |
Bully Canary | Half-collared Kingfisher | Black Stork |
Cape Canary | Malachite Kingfisher | Maribou Stork |
Yellow Canary | Pied Kingfisher | Openbill Stork |
Yellow-fronted Canary | Pygmy Kingfisher | Saddlebill Stork |
CHATS | Senegal Kingfisher | Wooly-necked Stork |
Turdidae | Shinig Blue Kingfisher | Yellow-billed Stork |
Arnot’s Chat | Striped Kingfisher | SUNBIRDS |
Boulder Chat | White-bellied Kingfisher | Nectariinidae |
Familiar Chat | KITES | Amethyst Sunbird |
Mocking Chat | Accipitridae | Bannerman’s Sunbird |
Sooty Chat | Black Shouldered Kite | Bate’s Sunbird |
CISTICOLA | Yellow-billed Kite | Bronze Sunbird |
Sylviidae | KNOTS | Collared Sunbird |
Black-lored Cisticola | Scalopacidae | Coppery Sunbird |
Black-tailed Cisticola | Knot | Eastern Double-collared Sunbird |
Churring Cisticola | KORHAAN | Greater Double-collared Sunbird |
Cloud Cisticola | Otdidae | Marico Sunbird |
Croaking Cisticola | Red-crested Korhaan | Miombo Double-collared Sunbird |
Desert Cisticola | LARKS | Olive Sunbird |
Fan-tailed Cisticola | Alaudidae | Orange-tufted Sunbird |
Greater Black-backed Cisticola | Dusky Lark | Outstalet’s Whie-bellied Sunbird |
Lesser Black-backed Cisticola | Flappet lark | Purple-banded Sunbird |
Pectoral-patch Cisticola | Angola Lark | Red and blue Sunbird |
Rattling Cisticola | Chestnut-backed Sparrow-lark Clapper Lark | Scarlet-chested Sunbird |
Red Faced Cisticola | Fawn-coloured Lark | Scarlet-tufted Malachite Sunbird |
Rock-loving | Fischer’s Sparrow-lark | Shelley’s Sunbird |
Cisticola | Grey-backed Sparrow-lark | Violet-backed Sunbird |
Short-winged Cisticola | Monotonous Lark | White-bellied Sunbird |
Singing Cisticola | Pink-billed Lark | Yellow-bellied Sunbird |
Stout Cisticola | Red-capped Lark | Yellow-tufted Malachite Sunbird |
Tinkling Cisticola | Rufous-naped Lark | SWALLOWS |
Trilling Cisticola | LEAFLOVES | Hirundinidae |
Wailing Cisticola | Pycnonotidae | Angola Swallow |
Whistling Cisticola | Yellow-throated Leaflove | Black and rufous Swallow |
Wing-snapping Cisticola | LONGCLAWS | Blue Swallow |
CITRILS | Motacillidae | European Swallow |
Fringillidae | Fulleborn’s Longclaw | Greater-striped Swallow |
African Citril | Grimwood’s Longclaw | Grey-rumped Swallow |
COOTS & CRAKES | Rosy-breasted Longclaw | Lesser Striped Swallow |
Rallidae | Yellow-throated Longclaw | Mosque Swallow |
African Crake | LOURIE | Pearl-breasted Swallow |
Baillon’s Crake | Musophagidae | Red-breasted Swallow |
Black Crake | Grey Lourie | Red-rumped Swallow |
Corn Crake | Purple Crested Lourie | Red-throated Cliff Swallow |
Spotted Crake | LOVEBIRDS | South African Cliff Swallow |
Striped Crake | Psyttacidae | White-throated Swallow |
Red-knobbed Coot | Black-cheeked Lovebird | Wire-tailed Swallow |
CORDON BLEUS | Lilians Lovebirds | SWIFTS |
Estrildidae | MANNIKINS | Apodidae |
Red-cheeked Cordon Bleu | Estrildidae | African Black Swift |
CORMORANTS | Bronze Mannikin | African Palm Swift |
Phalacrocoracidae | Magpie Mannikin | African White-rumped Swift |
Reed Comorant | Red-backed Mannikin | Alpine Swift |
White-breasted Comorant | MARTIN | Euroipean Swift |
COUCALS | Hirundinidae | Horus Swift |
Cuculidae | African Rock Martin | Little Swift |
African Black Coucal | African Sand Martin | Mottled Swift |
Burchell’s Coucal | Banded Martin | Pallid Swift |
Coppery-tailed Coucal | European Sand Martin | Scarce Swift |
Green Coucal | House Martin | TCHAGRAS |
Senegal Coucal | MOORHENS | Malaconotidae |
White-browed Coucal | Rallidae | Black-crowned Tchagra |
COURSERS | Common Moorhen | Brown-headed Tchagra |
Glareolidae | Lesser Moorhen | Marsh Tchagra |
Bronze-winged Courser | MOUSEBIRDS | TEALS |
Temmink’s Courser | Coliidae | Anatidae |
Three-banded Courser | Red-faced Mousebird | Cape Teal |
CRANES | Speckled Mousebird | Hottentot teal |
Gruidae | NEDDICKY & PARISOMA | Red-billed Teal |
Southern Crowned Crane | Sylviidae | TERN |
Wattled Crane | Neddicky | Sternidae |
CREEPERS | Brown Parisoma | Caspian Tern |
Certhiidae | NICATORS | Common Tern |
Spotted Creeper | Malaconotidae | Gull-billed Tern |
CRIMSONWINGS | White-throated Nicator | White-winged Black Tern |
Estrildidae | Yellow-spotted Nicator | Whiskered Tern |
Red-faced Crimsonwing | NIGHTJAR | THRUSHES |
CROMBECS | Caprimulgidae | Turdidae |
Sylviidae | European Nightjar | Collared Palm Thrush |
Long-billed Crombec | Fiery-necked Nightjar | European Rock Thrush |
Red-capped Crombec | Freckled Rock Nightjar | Groundscraper Thrush |
CROWS | Gaboon Nightjar | Kurricane Thrush |
Corvidae | Mountain Nightjar | Miombo Rock Thrush |
Black Crow | Natal Nightjar | Olive Thrush |
Pied Crow | Pennant-winged Nightjar | Orange Thrush |
CUCKOOS | Rufous-cheeked Nightjar | Rufous Ant Thrush |
Cuculidae | ORIOLE | Thrush-nightingale |
African Grey Cuckoo | Oriolidae | West African Thrush |
Barred Long-tailed Cuckoo | African Golden Oriole | TITS |
Black Cuckoo | Eastern Black-headed Oriole | Paridae |
Didric Cuckoo | European Golden Oriole | Miombo Grey Tit |
Emerald Cuckoo | OSPREY | Rufous-bellied Tit |
European Grey Cuckoo | Accipitridae | Southern Black Tit |
Great Spotted Cuckoo | Osprey | White-winged Black Tit |
Jacobin Cuckoo | OWLS | |
Klaas’s Cuckoo | Strigidae | |
Lesser Cuckoo | African Scops Owl | Miombo Grey Tit |
Madagascar Lesser Cuckoo | Giant Eagle Owl | Rufous-bellied Tit |
Olive Long-tailed Cuckoo | Marsh Owl | Southern Black Tit |
Red-chested Cuckoo | Pel’s Fishing Owl | White-winged Black Tit |
Striped Crested Cuckoo | Pearl Spotted Owl | Remizidae |
Thick-billed Cuckoo | Spotted Eagle Owl | Grey Penduline Tit |
CUCKOO-SHRIKES | White faced Owl | TIT-BABBLERS |
Campephagidae | Tytonidae | Sylviidae |
Black Cuckoo-shrike | Barn Owl | Tit-babbler |
Purple-throated Cuckoo-shrike | Grass Owl | TROGONS |
White-breasted Cuckoo-shrike | Wood Owl | Trogonidae |
CURLEWS | OWLETS | Bar-tailed Trogon |
Scolopacidae | Strigidae | Narina Trogon |
Curlew | Barred Owlet | TURACOS |
DARTER | Pearl-spotted Owlet | Musophagidae |
Anhingidae | OXPECKER | Lady Ross’s Turaco |
Darter | Sturnidae | Purple-crested Turaco |
DIKKOPS | Red-billed Oxpecker | Schalow’s Turaco |
Burhinidae | Yellow-billed Oxpecker | TURNSTONES |
Spotted Dikkop | PARROT | Scolopacidae |
Water Dikkop | PsIttacidae | Turnstone |
DOVES & PIGEONS | Brown-Necked Parrot | TWINSPOT |
Columbidae | Meyers Parrot | Estrildidae |
African Mounring Dove | PELICANS | Green Twinspot |
Blue-spotted Wood Dove | Pelicanidae | Red-throated Twinspot |
Cape Turtle Dove | Pink-backed Pelican | Green Twinspot |
Cinnamon Dove | White Pelican | Red-throated Twinspot |
Emerald-spotted Wood Dove | PETRONIAS | VULTURES |
Laughing Dove | Passeridae | Acciptridae |
Namaqua Dove | Yellow-throated Petonia | Cape Vulture |
Pink-breasted Turtle Dove | PHALAROPES | Hooded Vulture |
Red-eyed Dove | Scolopacidae | Lappet-faced Vulture |
Tambourine Dove | Red-necked Phalarope | Palm-nut Vulture |
Afep Pigeon | PINTAILS | White-backed Vulture |
Bronze-naped Pigeon | Anatidae | White-headed Vulture |
Green Pigeon | Pintail | WAGTAILS |
Rameron Pigeon | Motocillidae | |
DRONGO | PIPITS | African Pied Wagtail |
Dicruridae | Motacillidae | Cape Wagtail |
Fork-tailed Drongo | Buffy Pipit | Grey Wagtail |
Square-tailed Drongo | Little Tawny Pipit | Mountain Wagtail |
DUCKS & GEESE | Long Billed Pipit | Yellow Wagtail |
Anatidae | Plain-backed Pipit | |
African Black Duck | Red-throated Pipit | |
Fulvous Whistling Duck | Richard’s Pipit | |
Knob-billed Duck | Shirt-tailed Pipit | |
White-backed Duck | Striped Pipit | |
White-faced Duck | Tree Pipit | WARBLERS |
Yellow-billed Duck | PITTAS | Sylviidae |
African Pygmy Goose | Pittidae | African Moustached Warbler |
Egyptian Goose | African Pitta | African Yellow Warbler |
Spur-winged Goose | PLOVERS | Bamboo Warbler |
Garganey | Chiradriidae | Bleating Bush Warbler |
EAGLES | Brown-chested Wattled Plover | Broad- tailed Warbler |
Accipitridae | Blacksmith Plover | Cinnamon Bracken Warbler |
African Fish Eagle | Caspian Plover | Evergreen Forest Warbler |
African Hawk Eagle | Chestnut-banded Plover | Garden Warbler |
Ayres’s Hawk Eagle Bateleur Eagle | Crowned Plover | Great Reed Warbler |
Black Eagle | Forbe’s Plover | Greater Swamp Warbler |
Black-breasted Snake | Greater Sand Plover | Icterine Warbler |
Crowned Eagle | Grey Plover | Laura’s Warbler |
Booted Eagle | Kittlitz’s Plover | Lesser Swamp Warbler |
Brown Snake Eagle | Lesser Black Winged Plover | Little Rush Warbler |
Lesser Spotted Eagle | Long-toed Plover | Marsh Warbler |
Long-crested Eagle | Mongolian Plover | Miombo Barred Warbler |
Martial Eagle | Pacific Golden Plover | Mountain Yellow Warbler |
Steppe Eagle | Ringed Plover | Olive Tree Warbler |
Tawny Eagle | Senegal Wattled Plover | Papyrus Yellow Warbler |
Whalberg’s Eagle | Three-banded Plover | Red-winged Warbler |
Western Banded Snake-eagle | White-crowned Plover | Reed Warbler |
EGRETS | White fronted Sand Plover | River Warbler |
Ardeidae | POCHARDS | Sedge Warbler |
Black Egret | Anatidae | Willow Warbler |
Cattle Egret | Southern Pochard | Yellow-throated Warbler |
Great White Egret | PRATINCOLES | WATTLE EYES |
Little Egret | Glareolidae | Platysteiridae |
Slaty Egret | Black-winged Pratincole | Black-throated Wattle-eye |
Yellow-billed Egret Ardeidae | Rock Pratincole | Chestnut Wattle-eye |
Black Egret | PRINIAS | WAXBILLS |
Cattle Egret | Sylviidae | Estriliidae |
Great White Egret | Black-chested Prinia | Black-faced Waxbill |
Little Egret | Tawny-flanked Prinia | Black-tailed Grey Waxbill |
Slaty Egret | White-chinned Prinia | Blue Waxbill |
Yellow-billed Egret Ardeidae | PUFFBACKS | Common Waxbill |
Black Egret | Malaconotididae | Fawn-breasted Waxbill |
Cattle Egret | Southern Puffback | Orange-cheeked Waxbill |
Great White Egret | PYTILIA | Swee Waxbill |
Little Egret | Estrildidae | Violet-eared Waxbill |
Slaty Egret | Orange-winged Pytilia | Zebra Waxbill |
Yellow-billed Egret | QUAIL | WEAVERS |
EROMOMELAS | Phasianidae | Ploceidae |
Sylviidae | Blue Quail | African Masked Weaver |
Black-collared Eremomela | Common Quail | Baglafecht Weaver |
Harlequin Quail | Bar-winged Weaver | |
Burnt-necked Eremomela | QUELEA | Bertram’s Weaver |
Green-capped Eremomela | Ploceidae | Bocage’s Weaver |
Cardinal Quelea | Compact Weaver | |
Yellow-bellied Eremomela | Red-billed Quelea | Dark-backed Weaver |
Red-headed Quelea | Large Golden Weaver | |
FALCONS & KESTRALS | RAILS | Olive-headed Weaver |
Falconidae | Rallidae | Parasitic Weaver |
Eastern Red-footed Falcon | African Water Rail | Red-billed Buffalo Weaver |
Lanner Falcon | RAVENS | |
Peregine Falcon | Corvidae | Red-headed Weaver |
Red-necked Falcon | White-necked Raven | Slender-billed Weaver |
Sooty Falcon | REDSHANKS | Southern Brown-throated |
Taita Falcon | Scolopacidae | Weaver |
Western Red-footed Falcon | Common Redshank | Spectacled Weaver |
Common Kestrel | Spotted Redshank | Thick-billed Weaver |
Dickinson’s Kestral | ROBINS | Village Weaver |
Greater Kestrel | Turdidae | Yellow-backed Weaver |
Lesser Kestrel | Bocage’s Robin | WHEATEARS |
FINCHES | Cape Robin | Turdidae |
Estrildidae | Central Bearded Scrub Robin | Capped Wheatear |
Black-chinned Quail Finch | Eastern Bearded Scrub Robin | European Wheater |
Cut-throat Finch | Grey Winged Robin | Isabelline Wheatear |
Locust Finch | Heuglin’s Robin | WHIMBREL |
Melba Finch | Olive-flanked Robin | Scolopacidae |
Quail Finch | Red-capped Robin | Whimbrel |
Blue-billed Firefinch | Starred Robin | WHINCHAT |
Brown Firefinch | White-browed Scrub Robin | Turdidae |
Jameson’s Firefinch | ROLLERS | Whinchat |
Red-billed Firefinch | Coraciidae | WHITE-EYE |
Ploceidae | Broad-billed Roller | Zosteropidae |
Scaly-feathered Finch | European Roller | Yellow White-eye |
FINFOOTS | Cinamon Roller | WHITE-THROATS |
Heliornithidae | Lilac-breasted Roller | Sylviidae |
African Finfoot | Purple Roller | Common White-throat |
FLAMINGOES | Racket-tailed Roller | WHYDAHS |
Phoenicopteridae | RUFF | Ploceidae |
Greater Flamingo | Scolipacidae | Long-tailed Whydah |
Lesser Flamingo | Ruff | Marsh Whydah |
FLUFFTAILS & GALLINULES | SANDERLING | Mountain Marsh Whydah |
Rallidae | Scolopacidae | Red-collared Whydah |
Buff-spotted Flufftail | Sanderling | Red-shouldered Whydah |
Long-toed Flufftail | SANDGROUSE | White-winged Whydah |
Red-chested Flufftail | Pteroclididae | Yellow-mantled Whydah |
Red-tailed Flufftail | Burchills’s Sandgrouse | WIDOW |
Streaky-breasted Flufftail | Double-banded Sandgrouse | Viduidae |
White-spotted Flufftail | Yellow-throated Sandgrouse | Broad-tailed Paradise Widow |
Lesser Gallinule | Long-tailed Paradise Widow | |
Purple Gallinule | Pin-tailed Widow | |
FLYCATCHERS | Shaft-tailed Widow | |
Muscicapidae | WOOD HOOPOES | |
Ashy Flycatcher | Phoeniculidae | |
Bohms Flycatcher | Red-billed Wood Hoopoe | |
Cassin’s Grey Flycatcher | WOODPECKERS | |
Collared Flycatcher | Picidae | |
Dusky Flycatcher | Bearded Woodpecker | |
Lead-coloured Flycatcher | Bennett’s Woodpecker | |
Marico Flycather | Brown-eared Woodpecker | |
Pallid Flycatcher | Cardinal Woodpecker | |
Slaty Flycatcher | Little Spotted Woodpeacker | |
Sooty Flycatcher | Olive Woodpecker | |
Southern Black Flycatcher | WRYNECKS | |
Spotted Flycatcher | Picidae | |
Swamp Flycatcher | Red-throated Wryneck | |
Monarchidae | YELLOWLEGS | |
Blue-Mantled Flycatcher | Scolopacidae | |
Livingstone’s Flycatcher | Lesser Yellowlegs | |
Paradise Flycatcher | ||
Red-bellied Paradise Flycatcher | ||
White-tailed Crested Flycatcher | ||
FRANCOLINS | ||
Phasianidae | ||
Coqui Francolin | ||
Crested Francolin | ||
Hildebrandt’s Francolin | ||
Natal Francolin | ||
Red-billed Francolin | ||
Red-winged Francolin | ||
Red-necked Francolin | ||
Shelley’s Francolin | ||
Swainsons Francolin | ||
White-throated Francolin |